| SBS Instant | SBS Secure | SBS Secure Plus |
SBS EV* | SBS SGC EV* | |
|---|---|---|---|---|---|
|
|
I Agree Required |
I Agree Required |
I Agree Required |
I Agree Required |
I Agree Required |
|
I Agree Required |
I Agree Required |
I Agree Required |
I Agree Required |
I Agree Required |
|
| SBS Instant | SBS Secure | SBS Secure Plus |
SBS EV* | SBS SGC EV* | |
| Price | $19.95/year | $69.95/year | $99.95/year | $419.95/year | $519.95/year |
| Validation Type ? | Domain Validation? | Organization Validation? | Organization Validation? | Extended Validation? | Extended Validation? |
| Trust Level | Standard | Deluxe | Deluxe | Premium | Premium |
| Brand Recognition | Moderate | Moderate | Moderate | Moderate | Moderate |
| Green Bar? | - | - | - | ||
| Warranty | - | $75,000 | $1,000,000 | $250,000 | $250,000 |
| Subdomains Secured | Single | Single | Single | Single | Single |
| Issuance | 1-2 hours | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
| Validity Options | 1-10 years | 1-3 years | 1-3 years | 1-2 years | 1-2 years |
| Site Seal | - | - | Dynamic? | - | - |
| Server Gated Cryptopgraphy | - | - | - | - | |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | |||||
| Browser Security Lock | Secure Root Server | - | - | - | - | - |
| Mobile Device Compatibility | - | - | - | - | - |
| IDN Support | - | - | - | - | - |
| EV Upgrader | - | - | - | - | - |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | |||||
| Auto renewal reminders & early renewal benefits? | |||||
| Revocation & Replacement | Free | Free | Free | Free | Free |
| Free Refund | 30 days | 30 days | 30 days | 30 days | 30 days |
| Price | $19.95/year | $69.95/year | $99.95/year | $419.95/year | $519.95/year |
* Powered by COMODO